user@miners:~$ miners stats --all
Pool statistics
# hashrate, networks, luck, fees and PPLNS rules · [back to the pool]
$ miners hashrate --by=mode # 7 days, UTC
- PPLNS avg 124 TH/s · 29.2%
- SOLO avg 301 TH/s · 70.8%
- AUTO ports avg 3.84 TH/s · included in SOLO and PPLNS
# 3 h average · stacked: the top edge is the total · legend = average over the period
$ miners coins --sort=profit # per TH/s per day (sha256d), GH/s per day (scrypt) or kSol/s per day (equihash)
| Coin | Type | Price | Difficulty | Block reward | Coins / unit / day | $ / unit / day | With merged | 7 days |
|---|---|---|---|---|---|---|---|---|
| DGB DigiByte (scrypt) | main | $0.002723 | 190 K | 245.2 | 26.01 DGB | $0.0708 /GH | $0.2905 | |
| LTC Litecoin | main | $41.95 | 91.32 M | 6.253 | 0.001377 LTC | $0.05779 /GH | $0.2775 | |
| ZEC Zcash | main | $849.56 | 206 | 0.4167 | 40.65 µZEC | $0.03453 /kSol | $0.03453 | |
| XEC eCash | main | < $0.0001 | 6.11 G | 1812544 | 5964 XEC | $0.02952 | $0.02953 | |
| BTC Bitcoin | main | $61,888.00 | 135 T | 3.151 | 470.1 nBTC | $0.02909 | $0.0291 | |
| BCH2 Bitcoin Cash II | main | $0.01623 | 564 M | 50 | 1.785 BCH2 | $0.02897 | $0.02897 | |
| BCH Bitcoin Cash | main | $203.48 | 471 G | 3.126 | 133.6 µBCH | $0.02718 | $0.02718 | |
| BC2 Bitcoin II | main | $0.05346 | 2.09 G | 50 | 0.4815 BC2 | $0.02574 | $0.02575 | |
| NITO Nito | main | < $0.0001 | 2.69 M | 128 | 957.5 NITO | $0.02569 | $0.02569 | |
| ▶ TAR Tarcoin | main | < $0.0001 | 131 M | 50000 | 7699 TAR | $0.02556 | $0.02556 | |
| BTC1 Bitcoin Purity | main | $0.4117 | 1.76 G | 3.125 | 0.03564 BTC1 | $0.01467 | $0.01467 | |
| DOGE Dogecoin | merged | $0.05749 | 52.74 M | 10004 | 3.816 DOGE | $0.2194 /GH | — | |
| PEP Pepecoin | merged | < $0.0001 | 46.05 M | 10000 | 4.369 PEP | $0.0003097 /GH | — | |
| BEL Bellscoin | merged | $0.02096 | 35.24 M | 2 | 0.001142 BEL | < $0.0001 /GH | — | |
| LKY Luckycoin | merged | $0.02039 | 30.12 M | 1.375 | 918.2 µLKY | < $0.0001 /GH | — | |
| FB Fractal Bitcoin | merged | $0.2382 | 10.03 T | 6.251 | 12.54 µFB | < $0.0001 | — | |
| NMC Namecoin | merged | $1.05 | 87.73 T | 3.126 | 716.8 nNMC | < $0.0001 | — | |
| ELA Elastos | merged | $0.3627 | 10.71 T | 0.2664 | 500.1 nELA | < $0.0001 | — | |
| BTCO Bitcoin Oil | merged | — | 1.78 G | 50 | 0.5651 BTCO | — | — | |
| WEC Wcash | merged | — | 0.06 | 14.94 | 5.197 WEC | — /kSol | — |
▶ = coin the auto ports are mining now · updated just now
$ miners networks # pool hashrate over the last 10 minutes
| Coin | Height | Difficulty | 30 days | Next adjustment | Network | Pool | Pool share | Block every | Current round |
|---|---|---|---|---|---|---|---|---|---|
| SHA-256 | |||||||||
| BC2 | 64375 | 2.09 G | 136 blk · ~22.7 h | 14.95 PH/s | 0 H/s | 0% | — | effort—
best— |
|
| BCH | 978144 | 471 G | — | 3.37 EH/s | 147 PH/s | 4.36% | 3.8 h | effort5.60%
best12.5% (58.63 G) |
|
| BCH2 | 90719 | 564 M | — | 4.03 PH/s | 0 H/s | 0% | — | effort4.32%
best2.88% (16.21 M) |
|
| BTC | 976708 | 135 T | 1051 blk · ~7.3 days | 965 EH/s | 3.49 TH/s | < 0.001% | 5259.0 years | effort0.00529%
best0.190% (257 G) |
|
| BTC1 | 974218 | 1.76 G | — | 12.63 PH/s | 0 H/s | 0% | — | effort—
best— |
|
| NITO | 1109106 | 2.69 M | — | 192 TH/s | 0 H/s | 0% | — | effort35.2%
best16.6% (445 K) |
|
| TAR | 13607 | 131 M | 504 blk · ~3.5 days | 935 TH/s | 0 H/s | 0% | — | effort30.6%
best12.9% (16.80 M) |
|
| XEC | 976338 | 6.11 G | — | 43.76 PH/s | 0 H/s | 0% | — | effort11.4%
best3.84% (235 M) |
|
| BTCO merged | 156766 | 1.78 G | — | 21.23 PH/s | 147 PH/s | 692.5% | 52 s | effort126.3%
best100.0% (13.57 G) |
|
| ELA merged | 2342273 | 10.71 T | — | 383 EH/s | 147 PH/s | 0.0383% | 3.6 days | effort—
best2.39% (257 G) |
|
| FB merged | 2311278 | 10.03 T | — | 1.44 ZH/s | 147 PH/s | 0.0102% | 3.4 days | effort—
best2.56% (257 G) |
|
| NMC merged | 852290 | 87.73 T | 477 blk · ~3.3 days | 628 EH/s | 147 PH/s | 0.0234% | 29.7 days | effort—
best0.292% (257 G) |
|
| Scrypt | |||||||||
| DGB | 24595568 | 190 K | — | 10.86 TH/s | 0 H/s | 0% | — | effort—
best— |
|
| LTC | 3216224 | 91.32 M | 1311 blk · ~2.3 days | 2.61 PH/s | 0 H/s | 0% | — | effort0.270%
best1.37% (1.25 M) |
|
| BEL merged | 1326155 | 35.24 M | — | 2.52 PH/s | 0 H/s | 0% | — | effort—
best3.56% (1.25 M) |
|
| DOGE merged | 6465248 | 52.74 M | — | 3.78 PH/s | 0 H/s | 0% | — | effort—
best2.38% (1.25 M) |
|
| LKY merged | 1188817 | 30.12 M | — | 2.16 PH/s | 0 H/s | 0% | — | effort—
best4.16% (1.25 M) |
|
| PEP merged | 1301002 | 46.05 M | — | 3.30 PH/s | 0 H/s | 0% | — | effort—
best2.72% (1.25 M) |
|
| Equihash | |||||||||
| ZEC | 3592499 | 206 | — | 35.43 GSol/s | 4.84 MSol/s | 0.0137% | 2.1 days | effort2.90%
best4.43% (9.13 ) |
|
| WEC merged | 64827 | 0.06 | — | 3.31 MSol/s | 4.84 MSol/s | 146.1% | 51 s | effort160.8%
best— |
|
# pool block every = average time to a pool block at the current hashrate. current round = pool work since its last block on that coin ÷ difficulty (100% = an average round). best = best share of the round; its bar = best share ÷ difficulty (full = a block).
$ miners luck # per coin, whole pool (solo + pplns)
| Coin | Blocks | Luck · last 20 | Luck · last 100 | Luck · all time | Avg effort | Current round | Last block |
|---|---|---|---|---|---|---|---|
| DGB | 3 | 291.7% (all) | 291.7% (all) | 291.7% | 34.3% | — | 7 days ago |
| LTC | 0 | no blocks yet | 0.270% | — | |||
| ZEC | 3 | 121.7% (all) | 121.7% (all) | 121.7% | 82.1% | 2.90% | 1 h ago |
| XEC | 3 | 107.7% (all) | 107.7% (all) | 107.7% | 92.9% | 11.4% | 3 days ago |
| BTC | 0 | no blocks yet | 0.00529% | — | |||
| BCH2 | 2 | 134.7% (all) | 134.7% (all) | 134.7% | 74.3% | 4.32% | 8 days ago |
| BCH | 0 | no blocks yet | 5.60% | — | |||
| BC2 | 0 | no blocks yet | — | — | |||
| NITO | 1 | 324.6% (all) | 324.6% (all) | 324.6% | 30.8% | 35.2% | 2 days ago |
| TAR | 0 | no blocks yet | 30.6% | — | |||
| BTC1 | 35 | 120.3% | 124.1% (all) | 124.1% | 80.6% | — | 1 h ago |
| DOGE merged | 0 | no blocks yet | — | — | |||
| PEP merged | 0 | no blocks yet | — | — | |||
| BEL merged | 0 | no blocks yet | — | — | |||
| LKY merged | 0 | no blocks yet | — | — | |||
| FB merged | 0 | no blocks yet | — | — | |||
| NMC merged | 0 | no blocks yet | — | — | |||
| ELA merged | 0 | no blocks yet | — | — | |||
| BTCO merged | 206 | 127.0% | 108.9% | 105.8% | 94.5% | 126.3% | 5 min ago |
| WEC merged | 84 | 63.5% | 54.3% (all) | 54.3% | 184.1% | 160.8% | just now |
| TOTAL | 337 | 122.9% (20) | 70.1% (98) | 87.5% | 114.3% | all coins, main and merged: each block counts the same | just now |
# luck = 100% ÷ average effort (expected work ÷ work actually done): above 100% (green) the pool found blocks faster than average, below (orange) slower. effort = the pool's work in a round as a percentage of the network difficulty; current round = effort since the last block. TOTAL = 100% ÷ the average effort per block over the pool's last 20 / last 100 / all blocks (every block weighs the same, whatever its coin, main or merged).
# merged: every share on a main coin also tries every merged coin of the same algorithm (SHA-256: BTC, BCH… → NMC, FB…; Scrypt: LTC, DGB → DOGE, PEP…), so a merged round is the pool's work on all those main coins, solo and pplns, since the previous block of that merged coin. A merged coin's first block has no effort (we can't tell when its round started) and is left out of its luck; time when a merged node was down still counts as work.
$ miners luck --effort-per-block
# effort of the last 2 blocks (main and merged): the pool's work in each round as a percentage of the network difficulty. Below 100% (green) is a lucky round, above (orange) an unlucky one. average effort = 175.5% · luck = 57.0% (100% ÷ average effort)
$ miners fees # and PPLNS rules
| Coin | SOLO fee | PPLNS fee | PPLNS window | Window now | Min payout | Max payouts / block | Maturity |
|---|---|---|---|---|---|---|---|
| DGB | 0.35% | 0.85% | 2 × difficulty, max 14 days | last 14 days · cap: 25.7% of 2 × difficulty | 1 DGB | 200 | 100 blocks |
| LTC | 0.35% | 0.85% | 2 × difficulty, max 14 days | last 14 days · cap: 0% of 2 × difficulty | 0.00001 LTC | 200 | 100 blocks |
| ZEC | 0.35% | 0.85% | 2 × difficulty, max 14 days | last 14 days · cap: 87.7% of 2 × difficulty | 0.005 ZEC | 200 | 100 blocks |
| XEC | 0.35% | 0.85% | 2 × difficulty, max 14 days | 2 × difficulty · reached in under 14 days | 1000 XEC | 200 | 100 blocks |
| BTC | 0.35% | 0.85% | 2 × difficulty, max 14 days | last 14 days · cap: 0% of 2 × difficulty | 0.00001 BTC | 200 | 100 blocks |
| BCH2 | 0.35% | 0.85% | 2 × difficulty, max 14 days | 2 × difficulty · reached in under 14 days | 0.00001 BCH2 | 200 | 100 blocks |
| BCH | 0.35% | 0.85% | 2 × difficulty, max 14 days | last 14 days · cap: 0.0194% of 2 × difficulty | 0.00001 BCH | 200 | 100 blocks |
| BC2 | 0.35% | 0.85% | 2 × difficulty, max 14 days | last 14 days · cap: 0% of 2 × difficulty | 0.00001 BC2 | 200 | 100 blocks |
| NITO | 0.35% | 0.85% | 2 × difficulty, max 14 days | last 14 days · cap: 0% of 2 × difficulty | 10 NITO | 200 | 100 blocks |
| TAR | 0.35% | 0.85% | 2 × difficulty, max 14 days | last 14 days · cap: 0% of 2 × difficulty | 100 TAR | 200 | 100 blocks |
| BTC1 | 0.35% | 0.85% | 2 × difficulty, max 14 days | last 14 days · cap: 0% of 2 × difficulty | 0.00001 BTC1 | 200 | 100 blocks |
| DOGE merged | 0% | # a merged block is paid in full to the address of its finder (password, profile or bot), otherwise to the pool | 240 blocks | ||||
| PEP merged | 0% | # a merged block is paid in full to the address of its finder (password, profile or bot), otherwise to the pool | 240 blocks | ||||
| BEL merged | 0% | # a merged block is paid in full to the address of its finder (password, profile or bot), otherwise to the pool | 30 blocks | ||||
| LKY merged | 0% | # a merged block is paid in full to the address of its finder (password, profile or bot), otherwise to the pool | 70 blocks | ||||
| FB merged | 0% | # a merged block is paid in full to the address of its finder (password, profile or bot), otherwise to the pool | 100 blocks | ||||
| NMC merged | 0% | # a merged block is paid in full to the address of its finder (password, profile or bot), otherwise to the pool | 100 blocks | ||||
| ELA merged | 0% | # a merged block is paid in full to the address of its finder (password, profile or bot), otherwise to the pool | 100 blocks | ||||
| BTCO merged | 0% | # a merged block is paid in full to the address of its finder (password, profile or bot), otherwise to the pool | 100 blocks | ||||
| WEC merged | 0% | # a merged block is paid in full to the address of its finder (password, profile or bot), otherwise to the pool | 100 blocks | ||||
# PPLNS window = the most recent PPLNS work, up to N × network difficulty and never older than 14 days. Window now: N × difficulty if the pool mined that much in under 14 days (a shorter window), otherwise the last 14 days (cap, with the share of N × difficulty they hold). Amounts below the minimum payout are kept as credit and paid in a later block, or in the weekly payment (only on BC2, BCH, BCH2, BTC, BTC1, DGB, LTC, NITO, TAR, XEC; on ZEC credit is paid in the coinbase of a later block or from the pool wallet within 24 hours, no weekly payment) once they reach the minimum. Rewards can be spent after the maturity confirmations.