>_ coins/ btc
# Bitcoin · sha256d · main · ▶ auto ports now
[solo + pplns]
[solo] [pplns]
# solo : the whole block is yours when your share finds it, paid in the coinbase (bigger, rarer payouts) · pplns : every pool block is shared among the most recent work, N × difficulty but at most the last 14 days (smaller, steadier payouts) · [solo vs pplns →]
hashrate · 10 min 3.67 TH/s
miners / workers 1 / 4
fee 0.35%
# the whole block is yours · no minimum
./miner -o stratum+tcp://stratum.miners.science :3333 -u YOUR_BTC_ADDRESS.rig01 -p xcopy
hashrate · 10 min —
miners / workers 0 / 0
fee 0.85%
# window 2 × difficulty, max 14 days · min payout 0.00001 BTC
./miner -o stratum+tcp://stratum.miners.science :3343 -u YOUR_BTC_ADDRESS.rig01 -p xcopy
# with your merged addresses (every merged block you find is yours): -p btco=YOUR_BTCO_ADDRESS,ela=YOUR_ELA_ADDRESS,fb=YOUR_FB_ADDRESS,nmc=YOUR_NMC_ADDRESS · [start mining]
pool_hashrate 3.55 TH/s 1 min 3.67 TH/s 10 min 3.52 TH/s 24 hsolo 3.67 TH/s · pplns — height 976,708
network 965 EH/s diff 135 T network difficulty · last 7 days · min 135 T · max 148 T · -9.1%
block_reward 3.139 BTC $194,478.70 · + all tx fees
solo_round · since last solo BTC block effort 0.00529% best 0.190% (257 G )
pplns_round · since last pplns BTC block effort — best — (— )
your_odds_24h
—
at TH/s
fee 0.35% solo 0.85% pplns of the whole reward (tx fees included)
$ miners luck --coin=btc # whole pool, solo + pplns
luck no blocks yet needs at least one BTC block
blocks found 0 on BTC
current round effort 0.00529%
since we started · 100% = average
# luck = 100% ÷ average effort (expected work ÷ work actually done): above 100% the pool found blocks faster than average, below slower.
effort = the pool's work in the current round as a percentage of the network difficulty (100% = an average block; it grows until a block is found, above 100% = unlucky so far).
best = the round's best share ÷ difficulty (a full bar is a block). [glossary] · [all coins]
$ miners hashrate --coin=btc # 24 hours, UTC · ┊ = blocks found
--24h --7d --30d
0 1 TH/s 2 TH/s 3 TH/s 4 TH/s 12:00 16:00 20:00 Nov 20 04:00 08:00 Nov 19 08:30–08:40 UTC
solo: 3.33 TH/s Nov 19 08:30–08:50 UTC
solo: 3.69 TH/s Nov 19 08:30–09:00 UTC
solo: 3.72 TH/s Nov 19 08:30–09:10 UTC
solo: 3.60 TH/s Nov 19 08:30–09:20 UTC
solo: 3.69 TH/s Nov 19 08:30–09:30 UTC
solo: 3.67 TH/s Nov 19 08:40–09:40 UTC
solo: 3.78 TH/s Nov 19 08:50–09:50 UTC
solo: 3.65 TH/s Nov 19 09:00–10:00 UTC
solo: 3.64 TH/s Nov 19 09:10–10:10 UTC
solo: 3.76 TH/s Nov 19 09:20–10:20 UTC
solo: 3.69 TH/s Nov 19 09:30–10:30 UTC
solo: 3.70 TH/s Nov 19 09:40–10:40 UTC
solo: 3.70 TH/s Nov 19 09:50–10:50 UTC
solo: 3.73 TH/s Nov 19 10:00–11:00 UTC
solo: 3.74 TH/s Nov 19 10:10–11:10 UTC
solo: 3.73 TH/s Nov 19 10:20–11:20 UTC
solo: 3.82 TH/s Nov 19 10:30–11:30 UTC
solo: 3.84 TH/s Nov 19 10:40–11:40 UTC
solo: 3.82 TH/s Nov 19 10:50–11:50 UTC
solo: 3.94 TH/s Nov 19 11:00–12:00 UTC
solo: 3.90 TH/s Nov 19 11:10–12:10 UTC
solo: 3.88 TH/s Nov 19 11:20–12:20 UTC
solo: 3.84 TH/s Nov 19 11:30–12:30 UTC
solo: 3.85 TH/s Nov 19 11:40–12:40 UTC
solo: 3.76 TH/s Nov 19 11:50–12:50 UTC
solo: 3.23 TH/s Nov 19 12:00–13:00 UTC
solo: 3.07 TH/s Nov 19 12:10–13:10 UTC
solo: 2.90 TH/s Nov 19 12:20–13:20 UTC
solo: 2.74 TH/s Nov 19 12:30–13:30 UTC
solo: 2.57 TH/s Nov 19 12:40–13:40 UTC
solo: 2.49 TH/s Nov 19 12:50–13:50 UTC
solo: 2.81 TH/s Nov 19 13:00–14:00 UTC
solo: 2.90 TH/s Nov 19 13:10–14:10 UTC
solo: 2.97 TH/s Nov 19 13:20–14:20 UTC
solo: 2.89 TH/s Nov 19 13:30–14:30 UTC
solo: 2.91 TH/s Nov 19 13:40–14:40 UTC
solo: 2.92 TH/s Nov 19 13:50–14:50 UTC
solo: 2.90 TH/s Nov 19 14:00–15:00 UTC
solo: 2.64 TH/s Nov 19 14:10–15:10 UTC
solo: 2.32 TH/s Nov 19 14:20–15:20 UTC
solo: 2.10 TH/s Nov 19 14:30–15:30 UTC
solo: 1.80 TH/s Nov 19 14:40–15:40 UTC
solo: 1.48 TH/s Nov 19 14:50–15:50 UTC
solo: 1.20 TH/s Nov 19 15:00–16:00 UTC
solo: 1.03 TH/s Nov 19 15:10–16:10 UTC
solo: 1.00 TH/s Nov 19 15:20–16:20 UTC
solo: 1.29 TH/s Nov 19 15:30–16:30 UTC
solo: 1.73 TH/s Nov 19 15:40–16:40 UTC
solo: 2.17 TH/s Nov 19 15:50–16:50 UTC
solo: 2.53 TH/s Nov 19 16:00–17:00 UTC
solo: 2.93 TH/s Nov 19 16:10–17:10 UTC
solo: 3.27 TH/s Nov 19 16:20–17:20 UTC
solo: 3.24 TH/s Nov 19 16:30–17:30 UTC
solo: 3.28 TH/s Nov 19 16:40–17:40 UTC
solo: 3.29 TH/s Nov 19 16:50–17:50 UTC
solo: 3.40 TH/s Nov 19 17:00–18:00 UTC
solo: 3.56 TH/s Nov 19 17:10–18:10 UTC
solo: 3.68 TH/s Nov 19 17:20–18:20 UTC
solo: 3.85 TH/s Nov 19 17:30–18:30 UTC
solo: 3.86 TH/s Nov 19 17:40–18:40 UTC
solo: 3.87 TH/s Nov 19 17:50–18:50 UTC
solo: 3.83 TH/s Nov 19 18:00–19:00 UTC
solo: 3.82 TH/s Nov 19 18:10–19:10 UTC
solo: 3.85 TH/s Nov 19 18:20–19:20 UTC
solo: 3.88 TH/s Nov 19 18:30–19:30 UTC
solo: 3.87 TH/s Nov 19 18:40–19:40 UTC
solo: 3.85 TH/s Nov 19 18:50–19:50 UTC
solo: 3.87 TH/s Nov 19 19:00–20:00 UTC
solo: 3.87 TH/s Nov 19 19:10–20:10 UTC
solo: 3.91 TH/s Nov 19 19:20–20:20 UTC
solo: 3.88 TH/s Nov 19 19:30–20:30 UTC
solo: 3.87 TH/s Nov 19 19:40–20:40 UTC
solo: 3.92 TH/s Nov 19 19:50–20:50 UTC
solo: 3.93 TH/s Nov 19 20:00–21:00 UTC
solo: 3.91 TH/s Nov 19 20:10–21:10 UTC
solo: 3.90 TH/s Nov 19 20:20–21:20 UTC
solo: 3.91 TH/s Nov 19 20:30–21:30 UTC
solo: 3.91 TH/s Nov 19 20:40–21:40 UTC
solo: 3.93 TH/s Nov 19 20:50–21:50 UTC
solo: 3.92 TH/s Nov 19 21:00–22:00 UTC
solo: 3.92 TH/s Nov 19 21:10–22:10 UTC
solo: 3.85 TH/s Nov 19 21:20–22:20 UTC
solo: 3.88 TH/s Nov 19 21:30–22:30 UTC
solo: 3.83 TH/s Nov 19 21:40–22:40 UTC
solo: 3.79 TH/s Nov 19 21:50–22:50 UTC
solo: 3.84 TH/s Nov 19 22:00–23:00 UTC
solo: 3.82 TH/s Nov 19 22:10–23:10 UTC
solo: 3.79 TH/s Nov 19 22:20–23:20 UTC
solo: 3.83 TH/s Nov 19 22:30–23:30 UTC
solo: 3.80 TH/s Nov 19 22:40–23:40 UTC
solo: 3.75 TH/s Nov 19 22:50–23:50 UTC
solo: 3.66 TH/s Nov 19 23:00–00:00 UTC
solo: 3.59 TH/s Nov 19 23:10–00:10 UTC
solo: 3.61 TH/s Nov 19 23:20–00:20 UTC
solo: 3.59 TH/s Nov 19 23:30–00:30 UTC
solo: 3.56 TH/s Nov 19 23:40–00:40 UTC
solo: 3.63 TH/s Nov 19 23:50–00:50 UTC
solo: 3.63 TH/s Nov 20 00:00–01:00 UTC
solo: 3.73 TH/s Nov 20 00:10–01:10 UTC
solo: 3.71 TH/s Nov 20 00:20–01:20 UTC
solo: 3.68 TH/s Nov 20 00:30–01:30 UTC
solo: 3.72 TH/s Nov 20 00:40–01:40 UTC
solo: 3.68 TH/s Nov 20 00:50–01:50 UTC
solo: 3.70 TH/s Nov 20 01:00–02:00 UTC
solo: 3.80 TH/s Nov 20 01:10–02:10 UTC
solo: 3.83 TH/s Nov 20 01:20–02:20 UTC
solo: 3.81 TH/s Nov 20 01:30–02:30 UTC
solo: 3.80 TH/s Nov 20 01:40–02:40 UTC
solo: 3.85 TH/s Nov 20 01:50–02:50 UTC
solo: 3.83 TH/s Nov 20 02:00–03:00 UTC
solo: 3.75 TH/s Nov 20 02:10–03:10 UTC
solo: 3.84 TH/s Nov 20 02:20–03:20 UTC
solo: 3.89 TH/s Nov 20 02:30–03:30 UTC
solo: 3.93 TH/s Nov 20 02:40–03:40 UTC
solo: 3.84 TH/s Nov 20 02:50–03:50 UTC
solo: 3.87 TH/s Nov 20 03:00–04:00 UTC
solo: 3.86 TH/s Nov 20 03:10–04:10 UTC
solo: 3.79 TH/s Nov 20 03:20–04:20 UTC
solo: 3.77 TH/s Nov 20 03:30–04:30 UTC
solo: 3.75 TH/s Nov 20 03:40–04:40 UTC
solo: 3.81 TH/s Nov 20 03:50–04:50 UTC
solo: 3.84 TH/s Nov 20 04:00–05:00 UTC
solo: 3.90 TH/s Nov 20 04:10–05:10 UTC
solo: 3.83 TH/s Nov 20 04:20–05:20 UTC
solo: 3.80 TH/s Nov 20 04:30–05:30 UTC
solo: 3.76 TH/s Nov 20 04:40–05:40 UTC
solo: 3.72 TH/s Nov 20 04:50–05:50 UTC
solo: 3.71 TH/s Nov 20 05:00–06:00 UTC
solo: 3.71 TH/s Nov 20 05:10–06:10 UTC
solo: 3.83 TH/s Nov 20 05:20–06:20 UTC
solo: 3.84 TH/s Nov 20 05:30–06:30 UTC
solo: 3.85 TH/s Nov 20 05:40–06:40 UTC
solo: 3.93 TH/s Nov 20 05:50–06:50 UTC
solo: 4.00 TH/s Nov 20 06:00–07:00 UTC
solo: 3.98 TH/s Nov 20 06:10–07:10 UTC
solo: 3.88 TH/s Nov 20 06:20–07:20 UTC
solo: 3.79 TH/s Nov 20 06:30–07:30 UTC
solo: 3.82 TH/s Nov 20 06:40–07:40 UTC
solo: 3.79 TH/s Nov 20 06:50–07:50 UTC
solo: 3.68 TH/s Nov 20 07:00–08:00 UTC
solo: 3.60 TH/s Nov 20 07:10–08:10 UTC
solo: 3.70 TH/s Nov 20 07:20–08:20 UTC
solo: 3.80 TH/s Nov 20 07:30–08:30 UTC
solo: 3.82 TH/s 0 1 TH/s 2 TH/s 3 TH/s 4 TH/s 12:00 18:00 Nov 20 06:00 Nov 19 08:30–08:40 UTC
solo: 3.33 TH/s Nov 19 08:30–08:50 UTC
solo: 3.69 TH/s Nov 19 08:30–09:00 UTC
solo: 3.72 TH/s Nov 19 08:30–09:10 UTC
solo: 3.60 TH/s Nov 19 08:30–09:20 UTC
solo: 3.69 TH/s Nov 19 08:30–09:30 UTC
solo: 3.67 TH/s Nov 19 08:40–09:40 UTC
solo: 3.78 TH/s Nov 19 08:50–09:50 UTC
solo: 3.65 TH/s Nov 19 09:00–10:00 UTC
solo: 3.64 TH/s Nov 19 09:10–10:10 UTC
solo: 3.76 TH/s Nov 19 09:20–10:20 UTC
solo: 3.69 TH/s Nov 19 09:30–10:30 UTC
solo: 3.70 TH/s Nov 19 09:40–10:40 UTC
solo: 3.70 TH/s Nov 19 09:50–10:50 UTC
solo: 3.73 TH/s Nov 19 10:00–11:00 UTC
solo: 3.74 TH/s Nov 19 10:10–11:10 UTC
solo: 3.73 TH/s Nov 19 10:20–11:20 UTC
solo: 3.82 TH/s Nov 19 10:30–11:30 UTC
solo: 3.84 TH/s Nov 19 10:40–11:40 UTC
solo: 3.82 TH/s Nov 19 10:50–11:50 UTC
solo: 3.94 TH/s Nov 19 11:00–12:00 UTC
solo: 3.90 TH/s Nov 19 11:10–12:10 UTC
solo: 3.88 TH/s Nov 19 11:20–12:20 UTC
solo: 3.84 TH/s Nov 19 11:30–12:30 UTC
solo: 3.85 TH/s Nov 19 11:40–12:40 UTC
solo: 3.76 TH/s Nov 19 11:50–12:50 UTC
solo: 3.23 TH/s Nov 19 12:00–13:00 UTC
solo: 3.07 TH/s Nov 19 12:10–13:10 UTC
solo: 2.90 TH/s Nov 19 12:20–13:20 UTC
solo: 2.74 TH/s Nov 19 12:30–13:30 UTC
solo: 2.57 TH/s Nov 19 12:40–13:40 UTC
solo: 2.49 TH/s Nov 19 12:50–13:50 UTC
solo: 2.81 TH/s Nov 19 13:00–14:00 UTC
solo: 2.90 TH/s Nov 19 13:10–14:10 UTC
solo: 2.97 TH/s Nov 19 13:20–14:20 UTC
solo: 2.89 TH/s Nov 19 13:30–14:30 UTC
solo: 2.91 TH/s Nov 19 13:40–14:40 UTC
solo: 2.92 TH/s Nov 19 13:50–14:50 UTC
solo: 2.90 TH/s Nov 19 14:00–15:00 UTC
solo: 2.64 TH/s Nov 19 14:10–15:10 UTC
solo: 2.32 TH/s Nov 19 14:20–15:20 UTC
solo: 2.10 TH/s Nov 19 14:30–15:30 UTC
solo: 1.80 TH/s Nov 19 14:40–15:40 UTC
solo: 1.48 TH/s Nov 19 14:50–15:50 UTC
solo: 1.20 TH/s Nov 19 15:00–16:00 UTC
solo: 1.03 TH/s Nov 19 15:10–16:10 UTC
solo: 1.00 TH/s Nov 19 15:20–16:20 UTC
solo: 1.29 TH/s Nov 19 15:30–16:30 UTC
solo: 1.73 TH/s Nov 19 15:40–16:40 UTC
solo: 2.17 TH/s Nov 19 15:50–16:50 UTC
solo: 2.53 TH/s Nov 19 16:00–17:00 UTC
solo: 2.93 TH/s Nov 19 16:10–17:10 UTC
solo: 3.27 TH/s Nov 19 16:20–17:20 UTC
solo: 3.24 TH/s Nov 19 16:30–17:30 UTC
solo: 3.28 TH/s Nov 19 16:40–17:40 UTC
solo: 3.29 TH/s Nov 19 16:50–17:50 UTC
solo: 3.40 TH/s Nov 19 17:00–18:00 UTC
solo: 3.56 TH/s Nov 19 17:10–18:10 UTC
solo: 3.68 TH/s Nov 19 17:20–18:20 UTC
solo: 3.85 TH/s Nov 19 17:30–18:30 UTC
solo: 3.86 TH/s Nov 19 17:40–18:40 UTC
solo: 3.87 TH/s Nov 19 17:50–18:50 UTC
solo: 3.83 TH/s Nov 19 18:00–19:00 UTC
solo: 3.82 TH/s Nov 19 18:10–19:10 UTC
solo: 3.85 TH/s Nov 19 18:20–19:20 UTC
solo: 3.88 TH/s Nov 19 18:30–19:30 UTC
solo: 3.87 TH/s Nov 19 18:40–19:40 UTC
solo: 3.85 TH/s Nov 19 18:50–19:50 UTC
solo: 3.87 TH/s Nov 19 19:00–20:00 UTC
solo: 3.87 TH/s Nov 19 19:10–20:10 UTC
solo: 3.91 TH/s Nov 19 19:20–20:20 UTC
solo: 3.88 TH/s Nov 19 19:30–20:30 UTC
solo: 3.87 TH/s Nov 19 19:40–20:40 UTC
solo: 3.92 TH/s Nov 19 19:50–20:50 UTC
solo: 3.93 TH/s Nov 19 20:00–21:00 UTC
solo: 3.91 TH/s Nov 19 20:10–21:10 UTC
solo: 3.90 TH/s Nov 19 20:20–21:20 UTC
solo: 3.91 TH/s Nov 19 20:30–21:30 UTC
solo: 3.91 TH/s Nov 19 20:40–21:40 UTC
solo: 3.93 TH/s Nov 19 20:50–21:50 UTC
solo: 3.92 TH/s Nov 19 21:00–22:00 UTC
solo: 3.92 TH/s Nov 19 21:10–22:10 UTC
solo: 3.85 TH/s Nov 19 21:20–22:20 UTC
solo: 3.88 TH/s Nov 19 21:30–22:30 UTC
solo: 3.83 TH/s Nov 19 21:40–22:40 UTC
solo: 3.79 TH/s Nov 19 21:50–22:50 UTC
solo: 3.84 TH/s Nov 19 22:00–23:00 UTC
solo: 3.82 TH/s Nov 19 22:10–23:10 UTC
solo: 3.79 TH/s Nov 19 22:20–23:20 UTC
solo: 3.83 TH/s Nov 19 22:30–23:30 UTC
solo: 3.80 TH/s Nov 19 22:40–23:40 UTC
solo: 3.75 TH/s Nov 19 22:50–23:50 UTC
solo: 3.66 TH/s Nov 19 23:00–00:00 UTC
solo: 3.59 TH/s Nov 19 23:10–00:10 UTC
solo: 3.61 TH/s Nov 19 23:20–00:20 UTC
solo: 3.59 TH/s Nov 19 23:30–00:30 UTC
solo: 3.56 TH/s Nov 19 23:40–00:40 UTC
solo: 3.63 TH/s Nov 19 23:50–00:50 UTC
solo: 3.63 TH/s Nov 20 00:00–01:00 UTC
solo: 3.73 TH/s Nov 20 00:10–01:10 UTC
solo: 3.71 TH/s Nov 20 00:20–01:20 UTC
solo: 3.68 TH/s Nov 20 00:30–01:30 UTC
solo: 3.72 TH/s Nov 20 00:40–01:40 UTC
solo: 3.68 TH/s Nov 20 00:50–01:50 UTC
solo: 3.70 TH/s Nov 20 01:00–02:00 UTC
solo: 3.80 TH/s Nov 20 01:10–02:10 UTC
solo: 3.83 TH/s Nov 20 01:20–02:20 UTC
solo: 3.81 TH/s Nov 20 01:30–02:30 UTC
solo: 3.80 TH/s Nov 20 01:40–02:40 UTC
solo: 3.85 TH/s Nov 20 01:50–02:50 UTC
solo: 3.83 TH/s Nov 20 02:00–03:00 UTC
solo: 3.75 TH/s Nov 20 02:10–03:10 UTC
solo: 3.84 TH/s Nov 20 02:20–03:20 UTC
solo: 3.89 TH/s Nov 20 02:30–03:30 UTC
solo: 3.93 TH/s Nov 20 02:40–03:40 UTC
solo: 3.84 TH/s Nov 20 02:50–03:50 UTC
solo: 3.87 TH/s Nov 20 03:00–04:00 UTC
solo: 3.86 TH/s Nov 20 03:10–04:10 UTC
solo: 3.79 TH/s Nov 20 03:20–04:20 UTC
solo: 3.77 TH/s Nov 20 03:30–04:30 UTC
solo: 3.75 TH/s Nov 20 03:40–04:40 UTC
solo: 3.81 TH/s Nov 20 03:50–04:50 UTC
solo: 3.84 TH/s Nov 20 04:00–05:00 UTC
solo: 3.90 TH/s Nov 20 04:10–05:10 UTC
solo: 3.83 TH/s Nov 20 04:20–05:20 UTC
solo: 3.80 TH/s Nov 20 04:30–05:30 UTC
solo: 3.76 TH/s Nov 20 04:40–05:40 UTC
solo: 3.72 TH/s Nov 20 04:50–05:50 UTC
solo: 3.71 TH/s Nov 20 05:00–06:00 UTC
solo: 3.71 TH/s Nov 20 05:10–06:10 UTC
solo: 3.83 TH/s Nov 20 05:20–06:20 UTC
solo: 3.84 TH/s Nov 20 05:30–06:30 UTC
solo: 3.85 TH/s Nov 20 05:40–06:40 UTC
solo: 3.93 TH/s Nov 20 05:50–06:50 UTC
solo: 4.00 TH/s Nov 20 06:00–07:00 UTC
solo: 3.98 TH/s Nov 20 06:10–07:10 UTC
solo: 3.88 TH/s Nov 20 06:20–07:20 UTC
solo: 3.79 TH/s Nov 20 06:30–07:30 UTC
solo: 3.82 TH/s Nov 20 06:40–07:40 UTC
solo: 3.79 TH/s Nov 20 06:50–07:50 UTC
solo: 3.68 TH/s Nov 20 07:00–08:00 UTC
solo: 3.60 TH/s Nov 20 07:10–08:10 UTC
solo: 3.70 TH/s Nov 20 07:20–08:20 UTC
solo: 3.80 TH/s Nov 20 07:30–08:30 UTC
solo: 3.82 TH/s
# 1 h average · legend = average over the period
$ cat rules/solo rules/pplns
solo
the whole block is yours, paid in the coinbase
fee 0.35% · maturity 100 blocks · no minimum
merged: BTCO ELA FB NMC to your addresses
pplns
every pool block is shared among the most recent work: 2 × network difficulty, never older than 14 days
window now: last 14 days (cap: 0% of 2 × difficulty) · fee 0.85%
min payout 0.00001 BTC (smaller amounts kept as credit) · max 200 payouts per block · maturity 100
merged blocks are paid in full to whoever finds them
solo vs pplns →