>_ coins/ xec/ pplns
# eCash · sha256d · main
[solo + pplns]
[solo] [pplns]
# solo : the whole block is yours when your share finds it, paid in the coinbase (bigger, rarer payouts) · pplns : every pool block is shared among the most recent work, N × difficulty but at most the last 14 days (smaller, steadier payouts) · [solo vs pplns →]
./miner -o stratum+tcp://stratum.miners.science :3349 -u YOUR_XEC_ADDRESS.rig01 -p xcopy
# XEC: no P2SH addresses (eCash takes only ecash:q… / ecash:p… addresses (legacy 1… / 3… are the Bitcoin format))
# XEC network rule: by eCash consensus every block pays 32% of its reward (subsidy + tx fees) to the eCash miner fund and 10% to the Avalanche staking rewards, in the coinbase. They are network rules, not pool fees: the pool's fee and your share are taken from the remaining 58%, which is the block reward shown here. [more]
# with your merged addresses (every merged block you find is yours): -p btco=YOUR_BTCO_ADDRESS,ela=YOUR_ELA_ADDRESS,fb=YOUR_FB_ADDRESS,nmc=YOUR_NMC_ADDRESS · [start mining]
pplns_hashrate 0 H/s 1 min 0 H/s 10 min 0 H/s 24 h0 workers · 0 miners height 976,338
network 43.76 PH/s diff 6.11 G network difficulty · last 7 days · min 5.87 G · max 6.26 G · +4.0%
block_reward 1812600 XEC $8.89 · + all tx fees
pplns_round · since last pplns XEC block effort 11.4% best 3.84% (235 M )
your_odds_24h
—
at TH/s
fee 0.85% of the whole reward, tx fees included · nothing else
$ miners luck --coin=xec # whole pool, solo + pplns
luck 107.7% all 3 blocks · >100% = lucky
avg effort 92.9% all time · <100% = lucky
blocks found 3 last 3 days ago
current round effort 11.4%
since our last block · 100% = average
# luck = 100% ÷ average effort (expected work ÷ work actually done): above 100% the pool found blocks faster than average, below slower.
effort = the pool's work in the current round as a percentage of the network difficulty (100% = an average block; it grows until a block is found, above 100% = unlucky so far).
best = the round's best share ÷ difficulty (a full bar is a block). [glossary] · [all coins]
$ miners hashrate --coin=xec --mode=pplns # 7 days, UTC · ┊ = blocks found
--24h --7d --30d
0 1 PH/s 2 PH/s 3 PH/s 4 PH/s Nov 14 Nov 15 Nov 16 Nov 17 Nov 18 Nov 19 Nov 20 #975804 #975804 #975803 #975803 #975765 #975765 Nov 13 08:00–09:00 UTC
pplns: 0 H/s Nov 13 08:00–10:00 UTC
pplns: 0 H/s Nov 13 08:00–11:00 UTC
pplns: 0 H/s Nov 13 09:00–12:00 UTC
pplns: 0 H/s Nov 13 10:00–13:00 UTC
pplns: 0 H/s Nov 13 11:00–14:00 UTC
pplns: 0 H/s Nov 13 12:00–15:00 UTC
pplns: 0 H/s Nov 13 13:00–16:00 UTC
pplns: 0 H/s Nov 13 14:00–17:00 UTC
pplns: 0 H/s Nov 13 15:00–18:00 UTC
pplns: 0 H/s Nov 13 16:00–19:00 UTC
pplns: 0 H/s Nov 13 17:00–20:00 UTC
pplns: 0 H/s Nov 13 18:00–21:00 UTC
pplns: 0 H/s Nov 13 19:00–22:00 UTC
pplns: 0 H/s Nov 13 20:00–23:00 UTC
pplns: 0 H/s Nov 13 21:00–00:00 UTC
pplns: 0 H/s Nov 13 22:00–01:00 UTC
pplns: 0 H/s Nov 13 23:00–02:00 UTC
pplns: 0 H/s Nov 14 00:00–03:00 UTC
pplns: 0 H/s Nov 14 01:00–04:00 UTC
pplns: 0 H/s Nov 14 02:00–05:00 UTC
pplns: 0 H/s Nov 14 03:00–06:00 UTC
pplns: 0 H/s Nov 14 04:00–07:00 UTC
pplns: 0 H/s Nov 14 05:00–08:00 UTC
pplns: 0 H/s Nov 14 06:00–09:00 UTC
pplns: 0 H/s Nov 14 07:00–10:00 UTC
pplns: 0 H/s Nov 14 08:00–11:00 UTC
pplns: 0 H/s Nov 14 09:00–12:00 UTC
pplns: 0 H/s Nov 14 10:00–13:00 UTC
pplns: 0 H/s Nov 14 11:00–14:00 UTC
pplns: 0 H/s Nov 14 12:00–15:00 UTC
pplns: 0 H/s Nov 14 13:00–16:00 UTC
pplns: 0 H/s Nov 14 14:00–17:00 UTC
pplns: 0 H/s Nov 14 15:00–18:00 UTC
pplns: 0 H/s Nov 14 16:00–19:00 UTC
pplns: 0 H/s Nov 14 17:00–20:00 UTC
pplns: 0 H/s Nov 14 18:00–21:00 UTC
pplns: 0 H/s Nov 14 19:00–22:00 UTC
pplns: 0 H/s Nov 14 20:00–23:00 UTC
pplns: 0 H/s Nov 14 21:00–00:00 UTC
pplns: 0 H/s Nov 14 22:00–01:00 UTC
pplns: 0 H/s Nov 14 23:00–02:00 UTC
pplns: 0 H/s Nov 15 00:00–03:00 UTC
pplns: 0 H/s Nov 15 01:00–04:00 UTC
pplns: 0 H/s Nov 15 02:00–05:00 UTC
pplns: 0 H/s Nov 15 03:00–06:00 UTC
pplns: 0 H/s Nov 15 04:00–07:00 UTC
pplns: 0 H/s Nov 15 05:00–08:00 UTC
pplns: 0 H/s Nov 15 06:00–09:00 UTC
pplns: 0 H/s Nov 15 07:00–10:00 UTC
pplns: 0 H/s Nov 15 08:00–11:00 UTC
pplns: 0 H/s Nov 15 09:00–12:00 UTC
pplns: 0 H/s Nov 15 10:00–13:00 UTC
pplns: 0 H/s Nov 15 11:00–14:00 UTC
pplns: 0 H/s Nov 15 12:00–15:00 UTC
pplns: 0 H/s Nov 15 13:00–16:00 UTC
pplns: 0 H/s Nov 15 14:00–17:00 UTC
pplns: 0 H/s Nov 15 15:00–18:00 UTC
pplns: 0 H/s Nov 15 16:00–19:00 UTC
pplns: 0 H/s Nov 15 17:00–20:00 UTC
pplns: 0 H/s Nov 15 18:00–21:00 UTC
pplns: 0 H/s Nov 15 19:00–22:00 UTC
pplns: 0 H/s Nov 15 20:00–23:00 UTC
pplns: 0 H/s Nov 15 21:00–00:00 UTC
pplns: 0 H/s Nov 15 22:00–01:00 UTC
pplns: 0 H/s Nov 15 23:00–02:00 UTC
pplns: 0 H/s Nov 16 00:00–03:00 UTC
pplns: 0 H/s Nov 16 01:00–04:00 UTC
pplns: 0 H/s Nov 16 02:00–05:00 UTC
pplns: 0 H/s Nov 16 03:00–06:00 UTC
pplns: 0 H/s Nov 16 04:00–07:00 UTC
pplns: 239 GH/s Nov 16 05:00–08:00 UTC
pplns: 139 TH/s Nov 16 06:00–09:00 UTC
pplns: 493 TH/s Nov 16 07:00–10:00 UTC
pplns: 872 TH/s Nov 16 08:00–11:00 UTC
pplns: 2.33 PH/s Nov 16 09:00–12:00 UTC
pplns: 3.26 PH/s Nov 16 10:00–13:00 UTC
pplns: 3.28 PH/s Nov 16 11:00–14:00 UTC
pplns: 1.72 PH/s Nov 16 12:00–15:00 UTC
pplns: 700 TH/s Nov 16 13:00–16:00 UTC
pplns: 1.16 PH/s Nov 16 14:00–17:00 UTC
pplns: 2.17 PH/s Nov 16 15:00–18:00 UTC
pplns: 2.43 PH/s Nov 16 16:00–19:00 UTC
pplns: 1.57 PH/s Nov 16 17:00–20:00 UTC
pplns: 521 TH/s Nov 16 18:00–21:00 UTC
pplns: 0 H/s Nov 16 19:00–22:00 UTC
pplns: 0 H/s Nov 16 20:00–23:00 UTC
pplns: 0 H/s Nov 16 21:00–00:00 UTC
pplns: 0 H/s Nov 16 22:00–01:00 UTC
pplns: 0 H/s Nov 16 23:00–02:00 UTC
pplns: 0 H/s Nov 17 00:00–03:00 UTC
pplns: 0 H/s Nov 17 01:00–04:00 UTC
pplns: 0 H/s Nov 17 02:00–05:00 UTC
pplns: 0 H/s Nov 17 03:00–06:00 UTC
pplns: 0 H/s Nov 17 04:00–07:00 UTC
pplns: 0 H/s Nov 17 05:00–08:00 UTC
pplns: 0 H/s Nov 17 06:00–09:00 UTC
pplns: 0 H/s Nov 17 07:00–10:00 UTC
pplns: 0 H/s Nov 17 08:00–11:00 UTC
pplns: 0 H/s Nov 17 09:00–12:00 UTC
pplns: 0 H/s Nov 17 10:00–13:00 UTC
pplns: 0 H/s Nov 17 11:00–14:00 UTC
pplns: 0 H/s Nov 17 12:00–15:00 UTC
pplns: 0 H/s Nov 17 13:00–16:00 UTC
pplns: 0 H/s Nov 17 14:00–17:00 UTC
pplns: 0 H/s Nov 17 15:00–18:00 UTC
pplns: 0 H/s Nov 17 16:00–19:00 UTC
pplns: 0 H/s Nov 17 17:00–20:00 UTC
pplns: 0 H/s Nov 17 18:00–21:00 UTC
pplns: 0 H/s Nov 17 19:00–22:00 UTC
pplns: 0 H/s Nov 17 20:00–23:00 UTC
pplns: 0 H/s Nov 17 21:00–00:00 UTC
pplns: 0 H/s Nov 17 22:00–01:00 UTC
pplns: 0 H/s Nov 17 23:00–02:00 UTC
pplns: 0 H/s Nov 18 00:00–03:00 UTC
pplns: 0 H/s Nov 18 01:00–04:00 UTC
pplns: 0 H/s Nov 18 02:00–05:00 UTC
pplns: 0 H/s Nov 18 03:00–06:00 UTC
pplns: 0 H/s Nov 18 04:00–07:00 UTC
pplns: 0 H/s Nov 18 05:00–08:00 UTC
pplns: 0 H/s Nov 18 06:00–09:00 UTC
pplns: 0 H/s Nov 18 07:00–10:00 UTC
pplns: 0 H/s Nov 18 08:00–11:00 UTC
pplns: 0 H/s Nov 18 09:00–12:00 UTC
pplns: 0 H/s Nov 18 10:00–13:00 UTC
pplns: 0 H/s Nov 18 11:00–14:00 UTC
pplns: 0 H/s Nov 18 12:00–15:00 UTC
pplns: 0 H/s Nov 18 13:00–16:00 UTC
pplns: 0 H/s Nov 18 14:00–17:00 UTC
pplns: 0 H/s Nov 18 15:00–18:00 UTC
pplns: 0 H/s Nov 18 16:00–19:00 UTC
pplns: 0 H/s Nov 18 17:00–20:00 UTC
pplns: 0 H/s Nov 18 18:00–21:00 UTC
pplns: 0 H/s Nov 18 19:00–22:00 UTC
pplns: 0 H/s Nov 18 20:00–23:00 UTC
pplns: 0 H/s Nov 18 21:00–00:00 UTC
pplns: 0 H/s Nov 18 22:00–01:00 UTC
pplns: 0 H/s Nov 18 23:00–02:00 UTC
pplns: 0 H/s Nov 19 00:00–03:00 UTC
pplns: 0 H/s Nov 19 01:00–04:00 UTC
pplns: 0 H/s Nov 19 02:00–05:00 UTC
pplns: 0 H/s Nov 19 03:00–06:00 UTC
pplns: 0 H/s Nov 19 04:00–07:00 UTC
pplns: 0 H/s Nov 19 05:00–08:00 UTC
pplns: 0 H/s Nov 19 06:00–09:00 UTC
pplns: 0 H/s Nov 19 07:00–10:00 UTC
pplns: 0 H/s Nov 19 08:00–11:00 UTC
pplns: 0 H/s Nov 19 09:00–12:00 UTC
pplns: 0 H/s Nov 19 10:00–13:00 UTC
pplns: 0 H/s Nov 19 11:00–14:00 UTC
pplns: 0 H/s Nov 19 12:00–15:00 UTC
pplns: 0 H/s Nov 19 13:00–16:00 UTC
pplns: 0 H/s Nov 19 14:00–17:00 UTC
pplns: 0 H/s Nov 19 15:00–18:00 UTC
pplns: 0 H/s Nov 19 16:00–19:00 UTC
pplns: 0 H/s Nov 19 17:00–20:00 UTC
pplns: 0 H/s Nov 19 18:00–21:00 UTC
pplns: 0 H/s Nov 19 19:00–22:00 UTC
pplns: 0 H/s Nov 19 20:00–23:00 UTC
pplns: 0 H/s Nov 19 21:00–00:00 UTC
pplns: 0 H/s Nov 19 22:00–01:00 UTC
pplns: 0 H/s Nov 19 23:00–02:00 UTC
pplns: 0 H/s Nov 20 00:00–03:00 UTC
pplns: 0 H/s Nov 20 01:00–04:00 UTC
pplns: 0 H/s Nov 20 02:00–05:00 UTC
pplns: 0 H/s Nov 20 03:00–06:00 UTC
pplns: 0 H/s Nov 20 04:00–07:00 UTC
pplns: 0 H/s Nov 20 05:00–08:00 UTC
pplns: 0 H/s 0 1 PH/s 2 PH/s 3 PH/s 4 PH/s Nov 15 Nov 17 Nov 19 #975804 #975804 #975803 #975803 #975765 #975765 Nov 13 08:00–09:00 UTC
pplns: 0 H/s Nov 13 08:00–10:00 UTC
pplns: 0 H/s Nov 13 08:00–11:00 UTC
pplns: 0 H/s Nov 13 09:00–12:00 UTC
pplns: 0 H/s Nov 13 10:00–13:00 UTC
pplns: 0 H/s Nov 13 11:00–14:00 UTC
pplns: 0 H/s Nov 13 12:00–15:00 UTC
pplns: 0 H/s Nov 13 13:00–16:00 UTC
pplns: 0 H/s Nov 13 14:00–17:00 UTC
pplns: 0 H/s Nov 13 15:00–18:00 UTC
pplns: 0 H/s Nov 13 16:00–19:00 UTC
pplns: 0 H/s Nov 13 17:00–20:00 UTC
pplns: 0 H/s Nov 13 18:00–21:00 UTC
pplns: 0 H/s Nov 13 19:00–22:00 UTC
pplns: 0 H/s Nov 13 20:00–23:00 UTC
pplns: 0 H/s Nov 13 21:00–00:00 UTC
pplns: 0 H/s Nov 13 22:00–01:00 UTC
pplns: 0 H/s Nov 13 23:00–02:00 UTC
pplns: 0 H/s Nov 14 00:00–03:00 UTC
pplns: 0 H/s Nov 14 01:00–04:00 UTC
pplns: 0 H/s Nov 14 02:00–05:00 UTC
pplns: 0 H/s Nov 14 03:00–06:00 UTC
pplns: 0 H/s Nov 14 04:00–07:00 UTC
pplns: 0 H/s Nov 14 05:00–08:00 UTC
pplns: 0 H/s Nov 14 06:00–09:00 UTC
pplns: 0 H/s Nov 14 07:00–10:00 UTC
pplns: 0 H/s Nov 14 08:00–11:00 UTC
pplns: 0 H/s Nov 14 09:00–12:00 UTC
pplns: 0 H/s Nov 14 10:00–13:00 UTC
pplns: 0 H/s Nov 14 11:00–14:00 UTC
pplns: 0 H/s Nov 14 12:00–15:00 UTC
pplns: 0 H/s Nov 14 13:00–16:00 UTC
pplns: 0 H/s Nov 14 14:00–17:00 UTC
pplns: 0 H/s Nov 14 15:00–18:00 UTC
pplns: 0 H/s Nov 14 16:00–19:00 UTC
pplns: 0 H/s Nov 14 17:00–20:00 UTC
pplns: 0 H/s Nov 14 18:00–21:00 UTC
pplns: 0 H/s Nov 14 19:00–22:00 UTC
pplns: 0 H/s Nov 14 20:00–23:00 UTC
pplns: 0 H/s Nov 14 21:00–00:00 UTC
pplns: 0 H/s Nov 14 22:00–01:00 UTC
pplns: 0 H/s Nov 14 23:00–02:00 UTC
pplns: 0 H/s Nov 15 00:00–03:00 UTC
pplns: 0 H/s Nov 15 01:00–04:00 UTC
pplns: 0 H/s Nov 15 02:00–05:00 UTC
pplns: 0 H/s Nov 15 03:00–06:00 UTC
pplns: 0 H/s Nov 15 04:00–07:00 UTC
pplns: 0 H/s Nov 15 05:00–08:00 UTC
pplns: 0 H/s Nov 15 06:00–09:00 UTC
pplns: 0 H/s Nov 15 07:00–10:00 UTC
pplns: 0 H/s Nov 15 08:00–11:00 UTC
pplns: 0 H/s Nov 15 09:00–12:00 UTC
pplns: 0 H/s Nov 15 10:00–13:00 UTC
pplns: 0 H/s Nov 15 11:00–14:00 UTC
pplns: 0 H/s Nov 15 12:00–15:00 UTC
pplns: 0 H/s Nov 15 13:00–16:00 UTC
pplns: 0 H/s Nov 15 14:00–17:00 UTC
pplns: 0 H/s Nov 15 15:00–18:00 UTC
pplns: 0 H/s Nov 15 16:00–19:00 UTC
pplns: 0 H/s Nov 15 17:00–20:00 UTC
pplns: 0 H/s Nov 15 18:00–21:00 UTC
pplns: 0 H/s Nov 15 19:00–22:00 UTC
pplns: 0 H/s Nov 15 20:00–23:00 UTC
pplns: 0 H/s Nov 15 21:00–00:00 UTC
pplns: 0 H/s Nov 15 22:00–01:00 UTC
pplns: 0 H/s Nov 15 23:00–02:00 UTC
pplns: 0 H/s Nov 16 00:00–03:00 UTC
pplns: 0 H/s Nov 16 01:00–04:00 UTC
pplns: 0 H/s Nov 16 02:00–05:00 UTC
pplns: 0 H/s Nov 16 03:00–06:00 UTC
pplns: 0 H/s Nov 16 04:00–07:00 UTC
pplns: 239 GH/s Nov 16 05:00–08:00 UTC
pplns: 139 TH/s Nov 16 06:00–09:00 UTC
pplns: 493 TH/s Nov 16 07:00–10:00 UTC
pplns: 872 TH/s Nov 16 08:00–11:00 UTC
pplns: 2.33 PH/s Nov 16 09:00–12:00 UTC
pplns: 3.26 PH/s Nov 16 10:00–13:00 UTC
pplns: 3.28 PH/s Nov 16 11:00–14:00 UTC
pplns: 1.72 PH/s Nov 16 12:00–15:00 UTC
pplns: 700 TH/s Nov 16 13:00–16:00 UTC
pplns: 1.16 PH/s Nov 16 14:00–17:00 UTC
pplns: 2.17 PH/s Nov 16 15:00–18:00 UTC
pplns: 2.43 PH/s Nov 16 16:00–19:00 UTC
pplns: 1.57 PH/s Nov 16 17:00–20:00 UTC
pplns: 521 TH/s Nov 16 18:00–21:00 UTC
pplns: 0 H/s Nov 16 19:00–22:00 UTC
pplns: 0 H/s Nov 16 20:00–23:00 UTC
pplns: 0 H/s Nov 16 21:00–00:00 UTC
pplns: 0 H/s Nov 16 22:00–01:00 UTC
pplns: 0 H/s Nov 16 23:00–02:00 UTC
pplns: 0 H/s Nov 17 00:00–03:00 UTC
pplns: 0 H/s Nov 17 01:00–04:00 UTC
pplns: 0 H/s Nov 17 02:00–05:00 UTC
pplns: 0 H/s Nov 17 03:00–06:00 UTC
pplns: 0 H/s Nov 17 04:00–07:00 UTC
pplns: 0 H/s Nov 17 05:00–08:00 UTC
pplns: 0 H/s Nov 17 06:00–09:00 UTC
pplns: 0 H/s Nov 17 07:00–10:00 UTC
pplns: 0 H/s Nov 17 08:00–11:00 UTC
pplns: 0 H/s Nov 17 09:00–12:00 UTC
pplns: 0 H/s Nov 17 10:00–13:00 UTC
pplns: 0 H/s Nov 17 11:00–14:00 UTC
pplns: 0 H/s Nov 17 12:00–15:00 UTC
pplns: 0 H/s Nov 17 13:00–16:00 UTC
pplns: 0 H/s Nov 17 14:00–17:00 UTC
pplns: 0 H/s Nov 17 15:00–18:00 UTC
pplns: 0 H/s Nov 17 16:00–19:00 UTC
pplns: 0 H/s Nov 17 17:00–20:00 UTC
pplns: 0 H/s Nov 17 18:00–21:00 UTC
pplns: 0 H/s Nov 17 19:00–22:00 UTC
pplns: 0 H/s Nov 17 20:00–23:00 UTC
pplns: 0 H/s Nov 17 21:00–00:00 UTC
pplns: 0 H/s Nov 17 22:00–01:00 UTC
pplns: 0 H/s Nov 17 23:00–02:00 UTC
pplns: 0 H/s Nov 18 00:00–03:00 UTC
pplns: 0 H/s Nov 18 01:00–04:00 UTC
pplns: 0 H/s Nov 18 02:00–05:00 UTC
pplns: 0 H/s Nov 18 03:00–06:00 UTC
pplns: 0 H/s Nov 18 04:00–07:00 UTC
pplns: 0 H/s Nov 18 05:00–08:00 UTC
pplns: 0 H/s Nov 18 06:00–09:00 UTC
pplns: 0 H/s Nov 18 07:00–10:00 UTC
pplns: 0 H/s Nov 18 08:00–11:00 UTC
pplns: 0 H/s Nov 18 09:00–12:00 UTC
pplns: 0 H/s Nov 18 10:00–13:00 UTC
pplns: 0 H/s Nov 18 11:00–14:00 UTC
pplns: 0 H/s Nov 18 12:00–15:00 UTC
pplns: 0 H/s Nov 18 13:00–16:00 UTC
pplns: 0 H/s Nov 18 14:00–17:00 UTC
pplns: 0 H/s Nov 18 15:00–18:00 UTC
pplns: 0 H/s Nov 18 16:00–19:00 UTC
pplns: 0 H/s Nov 18 17:00–20:00 UTC
pplns: 0 H/s Nov 18 18:00–21:00 UTC
pplns: 0 H/s Nov 18 19:00–22:00 UTC
pplns: 0 H/s Nov 18 20:00–23:00 UTC
pplns: 0 H/s Nov 18 21:00–00:00 UTC
pplns: 0 H/s Nov 18 22:00–01:00 UTC
pplns: 0 H/s Nov 18 23:00–02:00 UTC
pplns: 0 H/s Nov 19 00:00–03:00 UTC
pplns: 0 H/s Nov 19 01:00–04:00 UTC
pplns: 0 H/s Nov 19 02:00–05:00 UTC
pplns: 0 H/s Nov 19 03:00–06:00 UTC
pplns: 0 H/s Nov 19 04:00–07:00 UTC
pplns: 0 H/s Nov 19 05:00–08:00 UTC
pplns: 0 H/s Nov 19 06:00–09:00 UTC
pplns: 0 H/s Nov 19 07:00–10:00 UTC
pplns: 0 H/s Nov 19 08:00–11:00 UTC
pplns: 0 H/s Nov 19 09:00–12:00 UTC
pplns: 0 H/s Nov 19 10:00–13:00 UTC
pplns: 0 H/s Nov 19 11:00–14:00 UTC
pplns: 0 H/s Nov 19 12:00–15:00 UTC
pplns: 0 H/s Nov 19 13:00–16:00 UTC
pplns: 0 H/s Nov 19 14:00–17:00 UTC
pplns: 0 H/s Nov 19 15:00–18:00 UTC
pplns: 0 H/s Nov 19 16:00–19:00 UTC
pplns: 0 H/s Nov 19 17:00–20:00 UTC
pplns: 0 H/s Nov 19 18:00–21:00 UTC
pplns: 0 H/s Nov 19 19:00–22:00 UTC
pplns: 0 H/s Nov 19 20:00–23:00 UTC
pplns: 0 H/s Nov 19 21:00–00:00 UTC
pplns: 0 H/s Nov 19 22:00–01:00 UTC
pplns: 0 H/s Nov 19 23:00–02:00 UTC
pplns: 0 H/s Nov 20 00:00–03:00 UTC
pplns: 0 H/s Nov 20 01:00–04:00 UTC
pplns: 0 H/s Nov 20 02:00–05:00 UTC
pplns: 0 H/s Nov 20 03:00–06:00 UTC
pplns: 0 H/s Nov 20 04:00–07:00 UTC
pplns: 0 H/s Nov 20 05:00–08:00 UTC
pplns: 0 H/s
# 3 h average · legend = average over the period
$ tail blocks.log --coin=xec --mode=pplns
Nov 16 17:08 [XEC] block
#975804 → 1812503.08 XEC
pplns by Telegram user …84
5.86% OK
Nov 16 17:03 [XEC] block
#975803 → 1812667.56 XEC
pplns by Telegram user …84
149.1% OK
Nov 16 11:10 [XEC] block
#975765 → 1812569.83 XEC
pplns by Telegram user …84
123.6% OK
[all] · [verify on-chain]
$ cat rules/pplns
every pool block is shared among the most recent work: 2 × network difficulty, never older than 14 days
window now: 2 × difficulty (reached in under 14 days) · fee 0.85%
min payout 1000 XEC (smaller amounts kept as credit) · max 200 payouts per block · maturity 100
merged blocks are paid in full to whoever finds them
solo vs pplns →